duobang
Your location:
Homepage
/
/
Polyester Polyol
Number of views:
1000

Polyester Polyol

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
polyester  acid value OH value molecular materials
polyol  mgKOH/g  mgKOH/g weight
DBE-2085 ≤0.5 53-59 2000 PA,DEG
DBE-2085A ≤0.5 53-59 2000 PA,AA,DEG
DBE-2095 ≤0.5 53-59 2000 AA,PTA,DEG, EG,1,4-BG
DBE-54 ≤0.5 53-59 2000 AA, DEG
DBE-153 ≤0.5 53-59 2000 AA, PIA, DEG
DBE-154 ≤0.5 53-59 2000 AA, PIA, PTA, DEG
DBE-338 ≤0.5 36-38 3000 AA, 1,4-BG
DBE-1030 ≤0.5 74-76 1500 PA,NPG
DBE-2500 ≤0.5 53-59 2000 SebA, PIA, EG, NPG
DBE-4270 ≤0.5 26-30 4000 AA, MPO, 1,4-BG
DBE-8170 ≤0.5 168-172 660 AA, PIA, MPO
DBE-2007 ≤0.5 53-59 2000 AA, NPG
DBE-1007 ≤0.5 110-114 1000 AA, NPG
DBE-2003 ≤0.5 53-59 2000 AA, 1,4-BG
DBE-2004 ≤0.5 53-59 2000 AA,PG
DBE-2000 ≤0.7 53-59 2000 SebA, PIA, PTA, 1,4-BG
DBE-10000 ≤0.7 10-12 10000 PTA, PIA, EG, NPG
DBE-2023 ≤0.5 53-59 2000 AA, EG, 1,4-BG
DBE-2006 ≤0.5 53-59 2000 AA, 1,6HG
DBE-3006 ≤0.5 36-38 3000 AA, 1,6HG
Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
Previous
Next

Production Environment

Contact Us

Address:No. 29, Weisan Road, Shangyu Economic and Technological Development Zone, Hangzhou Bay, Shaoxing City, Zhejiang Province

Copyright Zhejiang Duobang New Material Co., Ltd. all rights reserved        

这是描述信息

www.300.cn

这是描述信息

Copyright Zhejiang Duobang New Material Co., Ltd. all rights reserved         www.300.cn